Loading...

JOTEC - E-ventus BX

JOTEC - E-ventus BX
Auteur: J. Sprakel - Laatste update: 13-08-2018




JOTEC E-ventus BX - Peripheral Stent Graft System
Indicatie:
- Renale en iliacale arterien bij rupturen, dissecties en aneurysmata



JOTEC E-ventus BX
Catalogue-No. Crimped stent length(mm) Expanded stent diameter (mm) Required introducer sheath (F) Working catheter length (cm)
91BX1805L-00 18 5.0 6 120
91BX2205L-00 22 5.0 6 120
91BX2805L-00 28 5.0 6 120
91BX3805L-00 38 5.0 6 120
91BX5805L-00 58 5.0 6 120
91BX1806L-00 18 6.0 6 120
91BX2206L-00 22 6.0 6 120
91BX2806L-00 28 6.0 6 120
91BX3806L-00 38 6.0 6 120
91BX5806L-00 58 6.0 6 120
91BX1807L-00 18 7.0 7 120
91BX2307L-00 23 7.0 7 120
91BX2707L-00 27 7.0 7 120
91BX3707L-00 37 7.0 7 120
91BX5707L-00 57 7.0 7 120
91BX2708L-00 27 8.0 7 120
91BX3708L-00 37 8.0 7 120
91BX5708L-00 57 8.0 7 120
91BX2709L-00 27 9.0 7 120
91BX3709L-00 37 9.0 7 120
91BX5709L-00 57 9.0 7 120
91BX2710L-00 27 10.0 7 120
91BX3710L-00 37 10.0 7 120
91BX5710L-00 57 10.0 7 120
75 cm working catheter length are available on request



Stent graft compliance
Inflation Pressure (bar) Stent Outer Diameter (mm)
ø 5.0 ø 6.0 ø 7.0 ø 8.0 ø 9.0 ø 10.0
8 8.0 9.0 10.0
9 5.0 6.0 7.0 8.3 9.2 10.2
10 5.2 6.2 7.2 8.5 9.4 10.4
11 5.3 6.4 7.3 8.7 9.6 10.6
12 5.4 6.5 7.5 8.8 9.7 10.7
13 5.5 6.6 7.6
NP Nominal Pressure
RBP Rated Burst Pressure



Product Brochure
Product Brochure
JOTEC - E-ventus BX